<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>jAN fORMAN</title>
	<atom:link href="http://janforman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janforman.com</link>
	<description>IT Architect</description>
	<pubDate>Fri, 03 Jul 2009 16:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin-XT Howto Send Location to Cell Phone</title>
		<link>http://janforman.com/garmin-xt-howto-send-location-to-cell-phone/</link>
		<comments>http://janforman.com/garmin-xt-howto-send-location-to-cell-phone/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:13:42 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[garmin xt]]></category>

		<category><![CDATA[symbian]]></category>

		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=933</guid>
		<description><![CDATA[GARMIN XT navigation software for Windows Mobile and Symbian have very useful function, that parse incoming SMS messages.
First version sample (easy way):
&#60;PeerPoint&#62;Description&#60;C&#62;N 49.00000 E013.00000
&#60;G&#62;20100001
And if cell phone detect this pseudo XML, then asks for start of Garmin XT main application and shows GO! button. You can easily copy&#038;paste this text and replace location in WGS84 [...]]]></description>
		<wfw:commentRss>http://janforman.com/garmin-xt-howto-send-location-to-cell-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Howto encode video for Nokia 5800 XpressMusic</title>
		<link>http://janforman.com/howto-encode-video-for-nokia-5800-xpressmusic/</link>
		<comments>http://janforman.com/howto-encode-video-for-nokia-5800-xpressmusic/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:03:45 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ffmpeg]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mpeg4]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=896</guid>
		<description><![CDATA[Nokia 5800 XpressMusic can accept only MPEG4 legacy format for smooth playback in 640&#215;360 resolution.
There is no-one program (click&#8217;n'go) that can do acceptable quality encoding for this. So here is my encode.bat :-)
You must have ffmpeg installed (i&#8217;am using one from SUPER encoder).
As you can see this is very easy and output video have excellent [...]]]></description>
		<wfw:commentRss>http://janforman.com/howto-encode-video-for-nokia-5800-xpressmusic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MariaDB running on explorer.janforman.com</title>
		<link>http://janforman.com/mariadb-running-on-explorer/</link>
		<comments>http://janforman.com/mariadb-running-on-explorer/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:10:39 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=886</guid>
		<description><![CDATA[I must try it! :-) Main SQL database is migrated to custom version of MariaDB&#8230; hmmm there is a little speed improvement :-D
Binary file mysqld is only 4MB size (-O3 + extreme optimalization) - not bad at all.
]]></description>
		<wfw:commentRss>http://janforman.com/mariadb-running-on-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MariaDB</title>
		<link>http://janforman.com/mariadb/</link>
		<comments>http://janforman.com/mariadb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:34:32 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mariadb]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=866</guid>
		<description><![CDATA[Is MariaDB next generation of MySQL?
Press Release
SANTA CLARA, Calif., April 20, 2009 -- Sun Microsystems (NASDAQ: JAVA) and Oracle Corporation (NASDAQ: ORCL) announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 [...]]]></description>
		<wfw:commentRss>http://janforman.com/mariadb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web server updated</title>
		<link>http://janforman.com/web-server-updated/</link>
		<comments>http://janforman.com/web-server-updated/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:29:40 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=838</guid>
		<description><![CDATA[Web server on explorer.janforman.com (ID:87 - not serving redirect, crypted, image and video hosting) is now 375kb size (-O3 + extreme optimalizations) :-). Don&#8217;t know exactly why, but when I disable KEEP-ALIVE it&#8217;s much faster than enabled (which is better for engine-X).
Network layer is configured as here&#8230;
]]></description>
		<wfw:commentRss>http://janforman.com/web-server-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Server Closeup</title>
		<link>http://janforman.com/google-server-closeup/</link>
		<comments>http://janforman.com/google-server-closeup/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:51:29 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=820</guid>
		<description><![CDATA[Nice work! 

]]></description>
		<wfw:commentRss>http://janforman.com/google-server-closeup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video hosting integrated to portal</title>
		<link>http://janforman.com/video-hosting-integrated-to-portal/</link>
		<comments>http://janforman.com/video-hosting-integrated-to-portal/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:09:43 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Enter4u]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=793</guid>
		<description><![CDATA[Free Video Hosting is integrated into enter4u.eu portal, but not all features running. Upload and editing video files may be enabled during this week. Code and graphics are near 80% finished. I&#8217;m writing new code from scratch, because older one is very bad and unserviceable. Playback on my web or from your website may work [...]]]></description>
		<wfw:commentRss>http://janforman.com/video-hosting-integrated-to-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 2008 Server and Windows XP</title>
		<link>http://janforman.com/windows-2008-server-and-windows-xp/</link>
		<comments>http://janforman.com/windows-2008-server-and-windows-xp/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:27:52 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=762</guid>
		<description><![CDATA[There is little issue with shiny new Windows 2008 Server and Windows XP workstation not logged to domain. Because of &#8220;force guest&#8221; isn&#8217;t working by that way and you must disable it.
So you can easily import this reg file and everything may be OK.
]]></description>
		<wfw:commentRss>http://janforman.com/windows-2008-server-and-windows-xp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50.000 pageviews per day</title>
		<link>http://janforman.com/50000-pageviews-per-day/</link>
		<comments>http://janforman.com/50000-pageviews-per-day/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:12:06 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Enter4u]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=691</guid>
		<description><![CDATA[aprox. 22GB/day and up to 1.000.000 files/day
Software performance is absolutely amazing, average CPU utilization is near 10% :-).
Compressing / resizing images (every few seconds) or video / accessing database and many more processes.
All in virtualized environment ;-)
]]></description>
		<wfw:commentRss>http://janforman.com/50000-pageviews-per-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagehosting Maintenance</title>
		<link>http://janforman.com/imagehosting-maintenance/</link>
		<comments>http://janforman.com/imagehosting-maintenance/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:49:49 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[imagehosting]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=684</guid>
		<description><![CDATA[Scheduled Maintenance 02/1/2009 from 1:00-03:00 CET
You may not connect or can have problems with loading images :-) thank you for your patience.
ORION.janforman.com virtual server may be down for some time.
]]></description>
		<wfw:commentRss>http://janforman.com/imagehosting-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tombraider Underworld Patch</title>
		<link>http://janforman.com/tombraider-underworld-patch/</link>
		<comments>http://janforman.com/tombraider-underworld-patch/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:05:03 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[patch]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[tombraider]]></category>

		<category><![CDATA[underworld]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=655</guid>
		<description><![CDATA[




				
			    		   		Previous
  		   		Next

	     				    	Close
				Tombraider Underworld

			    



Don&#8217;t know why this working as is, but you may improve performance a lot and get &#8220;depth of field&#8221; effect as bonus.
After that, water and large areas looking great!
import [...]]]></description>
		<wfw:commentRss>http://janforman.com/tombraider-underworld-patch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Year 2008 and Traffic</title>
		<link>http://janforman.com/year-2008-and-traffic/</link>
		<comments>http://janforman.com/year-2008-and-traffic/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:00:19 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=610</guid>
		<description><![CDATA[


				
			    		   		Previous
  		   		Next

	     				    	Close
				My traffic for 2008 by Google Analytics

			    


]]></description>
		<wfw:commentRss>http://janforman.com/year-2008-and-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2009</title>
		<link>http://janforman.com/happy-new-year-2009/</link>
		<comments>http://janforman.com/happy-new-year-2009/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:12:35 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=589</guid>
		<description><![CDATA[Sorry for little blackout from 0:20 AM to 01:25 AM CET 2009.
*** Detected some corrupted system libraries at orion.janforman.com
*** I must remerge them ASAP
]]></description>
		<wfw:commentRss>http://janforman.com/happy-new-year-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server made a boo boo</title>
		<link>http://janforman.com/server-made-a-boo-boo/</link>
		<comments>http://janforman.com/server-made-a-boo-boo/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:02:12 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=493</guid>
		<description><![CDATA[Today morning there&#8217;s little blackout&#8230; :-) as always I have my mobile switched off at night. When I wake up I see nothing, so it look&#8217;s like hardware failure (i will check it soon, time for upgrade is near). For better data security I forced to recheck all filesystems (I don&#8217;t trust journal anyway :-).
]]></description>
		<wfw:commentRss>http://janforman.com/server-made-a-boo-boo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes on my servers</title>
		<link>http://janforman.com/changes-on-my-servers/</link>
		<comments>http://janforman.com/changes-on-my-servers/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:03:33 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[imagehosting]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[nginx]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[tuning]]></category>

		<category><![CDATA[virtuozzo]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=470</guid>
		<description><![CDATA[There is little changes on orion.janforman.com (imagehosting), where I was completely removed Apache webserver in last days and all work is now on NGINX webserver (big speed improvement, memory consumption drop in idle state to 8MB, faster onfly compression/encryption with support of Camellia-256 TLSv1 and GZip level 6). Also there is completely reinstalled mail server [...]]]></description>
		<wfw:commentRss>http://janforman.com/changes-on-my-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H264 Video Streaming</title>
		<link>http://janforman.com/h264-video-streaming/</link>
		<comments>http://janforman.com/h264-video-streaming/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:00:44 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[h264]]></category>

		<category><![CDATA[nginx]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=465</guid>
		<description><![CDATA[From today there is nginx server with mp4 de/multiplexing on-the-fly on video.enter4u.eu. This working just fine :-), also there is a lot more input supported video/audio formats including mobile AMR. Output video formats are FLASH H264/Stereo-AAC Widescreen -> 640×368 and Square -> 480×368.
]]></description>
		<wfw:commentRss>http://janforman.com/h264-video-streaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microstar FX5500-TD128LF BIOS</title>
		<link>http://janforman.com/microstar-fx5500-bios/</link>
		<comments>http://janforman.com/microstar-fx5500-bios/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:08:51 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bios]]></category>

		<category><![CDATA[gpu]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[msi]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=397</guid>
		<description><![CDATA[
GPU Clock: 285MHz (270MHz default)
Memory Clock: 480MHz (400MHz default)
128MB RAM / 64bit
DVI / CRT / TV / Dual View - Fully Supported
BIOS Version 4.34.20.66.00
BIOS Download
&#8212;
Someone may find it useful&#8230;
]]></description>
		<wfw:commentRss>http://janforman.com/microstar-fx5500-bios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOTNET Schema</title>
		<link>http://janforman.com/botnet-schema/</link>
		<comments>http://janforman.com/botnet-schema/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:57:43 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[botnet]]></category>

		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=323</guid>
		<description><![CDATA[STORM BOTNET in his biggest dayz have cca 50.000.000 infected PC&#8217;s under control :-D. Often scenario is hacked linux on serverhosting with IRC daemon installed, and very much Windows stations connected to it.
There is little picture that I like :-D
&#8212;



				
			    		   		Previous
  		   		Next

	    [...]]]></description>
		<wfw:commentRss>http://janforman.com/botnet-schema/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server friendly grub.conf</title>
		<link>http://janforman.com/server-friendly-grubconf/</link>
		<comments>http://janforman.com/server-friendly-grubconf/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:27:25 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[grub]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=310</guid>
		<description><![CDATA[There are two kernels (bzImage and bzSafe), bzImage is experimental one and bzSafe is default.
Copy your testing kernel to bzImage and run # grub-set-default 1
After rebooting your new kernel is trying to boot, if anything goes wrong bzSafe is selected after new reboot.
If you like new kernel, simply copy bzImage to bzSafe &#8230;
This is very [...]]]></description>
		<wfw:commentRss>http://janforman.com/server-friendly-grubconf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eAccelerator</title>
		<link>http://janforman.com/eaccelerator/</link>
		<comments>http://janforman.com/eaccelerator/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:12:47 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[eaccelerator]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=285</guid>
		<description><![CDATA[stargate.janforman.com is now running PHP eAccelerator (Zend is removed) :-) Anyway I don&#8217;t need it because load is 0%, but main page generating is now faster (from 0.009s to 0.007s) :-D (near same speed increase as dual channel RAM or optimized MySQL 64bit Binaries)
&#8212;
eAccelerator is a free open-source PHP accelerator, optimizer, and dynamic content cache. [...]]]></description>
		<wfw:commentRss>http://janforman.com/eaccelerator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
